Relays and controls (EU): cost structure and price drivers
Materials 72%, labour 25%, energy 1% of the cost.
Cost structure
NACE2 C27.12 · Data 2026-09
| Element | Share | Basis |
|---|---|---|
| Materials | 72% | Eurostat structural business statistics 2024 (NACE C27.12, EU27) |
| Labour | 25% | Eurostat structural business statistics 2024 (NACE C27.12, EU27) |
| Energy | 1% | Eurostat structural business statistics 2024 (NACE C27.12, EU27) |
| Other | 2% | Eurostat structural business statistics 2024 (NACE C27.12, EU27) |
What each driver did
| Driver | Share | Series | 3 months | 12 months | 24 months |
|---|---|---|---|---|---|
| copper and brass | 22% | Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · European Union - 27 countries (from 2020) · Copper production (ESPPIC2444EU27) | +5.9% | +33.8% | +35.5% |
| electricity | 1% | Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · European Union - 27 countries (from 2020) (ESELECIDEU27) | — | −5.9% | — |
| labour costs | 25% | Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · European Union - 27 countries (from 2020) · Manufacturing (ESLCICEU27) | — | +2.4% | — |
| producer prices (overhead and margin) | 2% | Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · European Union - 27 countries (from 2020) · Manufacture of electricity distribution and control apparatus (ESPPIC2712EU27) | +0.3% | +3.0% | +5.1% |
What increase is justified today
| Price set | Justified today | Range |
|---|---|---|
| 6 months ago | Can't tell: the index data doesn't reach back to 2026-03 for most of this item's cost; give a later old price date | — |
| 12 months ago | Can't tell: the index data doesn't reach back to 2025-09 for most of this item's cost; give a later old price date | — |
| 24 months ago | Can't tell: the index data doesn't reach back to 2024-09 for most of this item's cost; give a later old price date | — |
What producers charged
| Producer price index | Latest | 3 months | 12 months | 24 months |
|---|---|---|---|---|
| Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · European Union - 27 countries (from 2020) · Manufacture of electricity distribution and control apparatus (ESPPIC2712EU27, Index, 2021=100) | 126.2 (2026-09) | +0.3% | +3.0% | +5.1% |
Sources
- Eurostat structural business statistics 2024 (NACE C27.12, EU27)
- Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · European Union - 27 countries (from 2020) · Copper production (ESPPIC2444EU27, eurostat)
- Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · European Union - 27 countries (from 2020) (ESELECIDEU27, eurostat)
- Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · European Union - 27 countries (from 2020) · Manufacturing (ESLCICEU27, eurostat)
- Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · European Union - 27 countries (from 2020) · Manufacture of electricity distribution and control apparatus (ESPPIC2712EU27, eurostat)
Materials 66%, labour 33%, energy 1% of the cost. A price set 12 months ago justifies about +12.5% today (+7.6% to +17.4%).
Cost structure
NACE2 C27.12 · Data 2026-09
| Element | Share | Basis |
|---|---|---|
| Materials | 66% | Eurostat structural business statistics 2024 (NACE C27.12, DE) |
| Labour | 33% | Eurostat structural business statistics 2024 (NACE C27.12, DE) |
| Energy | 1% | Eurostat structural business statistics 2024 (NACE C27.12, DE) |
| Other | 0% | Eurostat structural business statistics 2024 (NACE C27.12, DE) |
What each driver did
| Driver | Share | Series | 3 months | 12 months | 24 months |
|---|---|---|---|---|---|
| electronic components | 33% | Electronic components (DESTATIS:GP19-2611) | +2.6% | +12.8% | +10.9% |
| copper and brass | 20% | Copper and semi-finished products (DESTATIS:GP19-2444) | +4.4% | +31.4% | +32.9% |
| plastic resins | 13% | Plastics, in primary forms (DESTATIS:GP19-2016) | −3.0% | +11.5% | +8.5% |
| electricity | 1% | Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · Germany (ESELECIDDE) | — | −8.6% | — |
| labour costs | 33% | Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · Germany · Manufacturing (ESLCICDE) | — | +1.9% | — |
| producer prices (overhead and margin) | 0% | Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Germany · Manufacture of electricity distribution and control apparatus (ESPPIC2712DE) | +0.5% | +2.9% | +5.5% |
What increase is justified today
| Price set | Justified today | Range |
|---|---|---|
| 6 months ago | +5.5% | +3.3% to +7.7% |
| 12 months ago | +12.5% | +7.6% to +17.4% |
| 24 months ago | +11.2% | +5.1% to +17.4% |
What producers charged
| Producer price index | Latest | 3 months | 12 months | 24 months |
|---|---|---|---|---|
| Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Germany · Manufacture of electricity distribution and control apparatus (ESPPIC2712DE, Index, 2021=100) | 125.8 (2026-09) | +0.5% | +2.9% | +5.5% |
Sources
- Eurostat structural business statistics 2024 (NACE C27.12, DE)
- Electronic components (DESTATIS:GP19-2611, destatis)
- Copper and semi-finished products (DESTATIS:GP19-2444, destatis)
- Plastics, in primary forms (DESTATIS:GP19-2016, destatis)
- Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · Germany (ESELECIDDE, eurostat)
- Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · Germany · Manufacturing (ESLCICDE, eurostat)
- Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Germany · Manufacture of electricity distribution and control apparatus (ESPPIC2712DE, eurostat)
Materials 67%, labour 27%, energy 1% of the cost. A price set 12 months ago justifies about +7.7% today (+3.1% to +12.4%).
Cost structure
NACE2 C27.12 · Data 2026-09
| Element | Share | Basis |
|---|---|---|
| Materials | 67% | Eurostat structural business statistics 2024 (NACE C27.12, AT) |
| Labour | 27% | Eurostat structural business statistics 2024 (NACE C27.12, AT) |
| Energy | 1% | Eurostat structural business statistics 2024 (NACE C27.12, AT) |
| Other | 6% | Eurostat structural business statistics 2024 (NACE C27.12, AT) |
What each driver did
| Driver | Share | Series | 3 months | 12 months | 24 months |
|---|---|---|---|---|---|
| copper and brass | 20% | Non-iron metals (wholesale prices Austria) (Statistik Austria:467214) | −0.3% | +19.6% | +21.4% |
| plastic resins | 13% | Plastics and rubber in primary forms (wholesale prices Austria) (Statistik Austria:467613) | −16.4% | +24.5% | +13.8% |
| electricity | 1% | Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · Austria (ESELECIDAT) | — | −2.8% | — |
| labour costs | 27% | Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · Austria · Manufacturing (ESLCICAT) | — | +1.7% | — |
| producer prices (overhead and margin) | 6% | Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Austria · Manufacture of electrical equipment (ESPPIC27AT) | −0.1% | +1.4% | +1.2% |
What increase is justified today
| Price set | Justified today | Range |
|---|---|---|
| 6 months ago | +3.9% | +0.7% to +7.1% |
| 12 months ago | +7.7% | +3.1% to +12.4% |
| 24 months ago | Can't tell: the index data doesn't reach back to 2024-09 for most of this item's cost; give a later old price date | — |
What producers charged
| Producer price index | Latest | 3 months | 12 months | 24 months |
|---|---|---|---|---|
| Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Austria · Manufacture of electrical equipment (ESPPIC27AT, Index, 2021=100) | 115 (2026-09) | −0.1% | +1.4% | +1.2% |
Sources
- Eurostat structural business statistics 2024 (NACE C27.12, AT)
- Non-iron metals (wholesale prices Austria) (Statistik Austria:467214, statistik_austria)
- Plastics and rubber in primary forms (wholesale prices Austria) (Statistik Austria:467613, statistik_austria)
- Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · Austria (ESELECIDAT, eurostat)
- Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · Austria · Manufacturing (ESLCICAT, eurostat)
- Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Austria · Manufacture of electrical equipment (ESPPIC27AT, eurostat)
Materials 55%, labour 21%, energy 0% of the cost. A price set 12 months ago justifies about +4.7% today (+2.6% to +6.9%).
Cost structure
NACE2 C27.12 · Data 2026-09
| Element | Share | Basis |
|---|---|---|
| Materials | 55% | Eurostat structural business statistics 2024 (NACE C27.12, NL) |
| Labour | 21% | Eurostat structural business statistics 2024 (NACE C27.12, NL) |
| Energy | 0% | Eurostat structural business statistics 2024 (NACE C27.12, NL) |
| Other | 24% | Eurostat structural business statistics 2024 (NACE C27.12, NL) |
What each driver did
| Driver | Share | Series | 3 months | 12 months | 24 months |
|---|---|---|---|---|---|
| electronic components | 27% | 2611 (producer prices Netherlands) (CBS:2611) | +1.1% | −0.1% | +0.9% |
| copper and brass | 16% | Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Netherlands · Copper production (ESPPIC2444NL) | +5.5% | +21.7% | +29.3% |
| electricity | 0% | Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · Netherlands (ESELECIDNL) | — | −5.2% | — |
| labour costs | 21% | Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · Netherlands · Manufacturing (ESLCICNL) | — | +2.1% | — |
| producer prices (overhead and margin) | 24% | Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Netherlands · Manufacture of electricity distribution and control apparatus (ESPPIC2712NL) | +0.3% | +3.2% | +5.5% |
What increase is justified today
| Price set | Justified today | Range |
|---|---|---|
| 6 months ago | +2.5% | −0.0% to +5.0% |
| 12 months ago | +4.7% | +2.6% to +6.9% |
| 24 months ago | +6.4% | +2.5% to +10.2% |
What producers charged
| Producer price index | Latest | 3 months | 12 months | 24 months |
|---|---|---|---|---|
| Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Netherlands · Manufacture of electricity distribution and control apparatus (ESPPIC2712NL, Index, 2021=100) | 135.4 (2026-09) | +0.3% | +3.2% | +5.5% |
Sources
- Eurostat structural business statistics 2024 (NACE C27.12, NL)
- 2611 (producer prices Netherlands) (CBS:2611, cbs)
- Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Netherlands · Copper production (ESPPIC2444NL, eurostat)
- Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · Netherlands (ESELECIDNL, eurostat)
- Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · Netherlands · Manufacturing (ESLCICNL, eurostat)
- Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Netherlands · Manufacture of electricity distribution and control apparatus (ESPPIC2712NL, eurostat)
Materials 66%, labour 17%, energy 0% of the cost. A price set 12 months ago justifies about +7.5% today (+4.6% to +10.4%).
Cost structure
NACE2 C27.12 · Data 2026-09
| Element | Share | Basis |
|---|---|---|
| Materials | 66% | Eurostat structural business statistics 2024 (NACE C27.12, IT) |
| Labour | 17% | Eurostat structural business statistics 2024 (NACE C27.12, IT) |
| Energy | 0% | Eurostat structural business statistics 2024 (NACE C27.12, IT) |
| Other | 17% | Eurostat structural business statistics 2024 (NACE C27.12, IT) |
What each driver did
| Driver | Share | Series | 3 months | 12 months | 24 months |
|---|---|---|---|---|---|
| electronic components | 33% | Manufacture of electronic components (producer prices Italy) (Eurostat:IT-C2611) | −0.3% | +1.2% | −0.9% |
| copper and brass | 20% | Copper production (producer prices Italy) (Eurostat:IT-C2444) | +0.6% | +25.2% | +27.6% |
| plastic resins | 13% | Manufacture of plastics in primary forms (producer prices Italy) (Eurostat:IT-C2016) | −1.0% | +13.8% | +8.9% |
| electricity | 0% | Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · Italy (ESELECIDIT) | — | −2.4% | — |
| labour costs | 17% | Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · Italy · Manufacturing (ESLCICIT) | — | +1.8% | — |
| producer prices (overhead and margin) | 17% | Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Italy · Manufacture of electricity distribution and control apparatus (ESPPIC2712IT) | −0.5% | +0.0% | −2.2% |
What increase is justified today
| Price set | Justified today | Range |
|---|---|---|
| 6 months ago | +3.3% | +2.0% to +4.5% |
| 12 months ago | +7.5% | +4.6% to +10.4% |
| 24 months ago | +5.9% | +2.3% to +9.6% |
What producers charged
| Producer price index | Latest | 3 months | 12 months | 24 months |
|---|---|---|---|---|
| Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Italy · Manufacture of electricity distribution and control apparatus (ESPPIC2712IT, Index, 2021=100) | 110.1 (2026-09) | −0.5% | +0.0% | −2.2% |
Sources
- Eurostat structural business statistics 2024 (NACE C27.12, IT)
- Manufacture of electronic components (producer prices Italy) (Eurostat:IT-C2611, eurostat)
- Copper production (producer prices Italy) (Eurostat:IT-C2444, eurostat)
- Manufacture of plastics in primary forms (producer prices Italy) (Eurostat:IT-C2016, eurostat)
- Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · Italy (ESELECIDIT, eurostat)
- Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · Italy · Manufacturing (ESLCICIT, eurostat)
- Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Italy · Manufacture of electricity distribution and control apparatus (ESPPIC2712IT, eurostat)
Ask with your own numbers
No key, account or sign-up: open the link, or have your agent open it. Answers are Markdown.
Fill in {requestedChange} as a fraction (0.09 is +9 %), or replace it with oldPrice, newPrice and currency; {oldPriceDate} and {effectiveDate} as YYYY-MM.
Method
The cost structure splits what producers in this industry spend into materials, labour, energy and the rest, from public statistics where they exist and labelled as an estimate where they don't. Each driver is a public index. A justified increase is each share times its driver's move since the old price, summed, with a range for how sure the shares are. The producer price index shows what producers actually charged over the same time.