Corrugated boxes (EU): cost structure and price drivers
Materials 70%, labour 19%, energy 3% of the cost.
Cost structure
NACE2 C17.21 · Data 2026-09
| Element | Share | Basis |
|---|---|---|
| Materials | 70% | Eurostat structural business statistics 2024 (NACE C17.21, EU27) |
| Labour | 19% | Eurostat structural business statistics 2024 (NACE C17.21, EU27) |
| Energy | 3% | Eurostat structural business statistics 2024 (NACE C17.21, EU27) |
| Other | 9% | Eurostat structural business statistics 2024 (NACE C17.21, EU27) |
What each driver did
| Driver | Share | Series | 3 months | 12 months | 24 months |
|---|---|---|---|---|---|
| electricity | 3% | Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · European Union - 27 countries (from 2020) (ESELECIDEU27) | — | −5.9% | — |
| labour costs | 19% | Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · European Union - 27 countries (from 2020) · Manufacturing (ESLCICEU27) | — | +2.4% | — |
| producer prices (overhead and margin) | 9% | Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · European Union - 27 countries (from 2020) · Manufacture of corrugated paper and paperboard and of containers of paper and paperboard (ESPPIC1721EU27) | +1.1% | +0.9% | +1.9% |
What increase is justified today
| Price set | Justified today | Range |
|---|---|---|
| 6 months ago | Can't tell: the index data doesn't reach back to 2026-03 for most of this item's cost; give a later old price date | — |
| 12 months ago | Can't tell: the index data doesn't reach back to 2025-09 for most of this item's cost; give a later old price date | — |
| 24 months ago | Can't tell: the index data doesn't reach back to 2024-09 for most of this item's cost; give a later old price date | — |
What producers charged
| Producer price index | Latest | 3 months | 12 months | 24 months |
|---|---|---|---|---|
| Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · European Union - 27 countries (from 2020) · Manufacture of corrugated paper and paperboard and of containers of paper and paperboard (ESPPIC1721EU27, Index, 2021=100) | 121 (2026-09) | +1.1% | +0.9% | +1.9% |
Sources
- Eurostat structural business statistics 2024 (NACE C17.21, EU27)
- Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · European Union - 27 countries (from 2020) (ESELECIDEU27, eurostat)
- Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · European Union - 27 countries (from 2020) · Manufacturing (ESLCICEU27, eurostat)
- Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · European Union - 27 countries (from 2020) · Manufacture of corrugated paper and paperboard and of containers of paper and paperboard (ESPPIC1721EU27, eurostat)
Materials 66%, labour 21%, energy 5% of the cost. A price set 12 months ago justifies about +2.1% today (+1.0% to +3.1%).
Cost structure
NACE2 C17.21 · Data 2026-09
| Element | Share | Basis |
|---|---|---|
| Materials | 66% | Eurostat structural business statistics 2024 (NACE C17.21, DE) |
| Labour | 21% | Eurostat structural business statistics 2024 (NACE C17.21, DE) |
| Energy | 5% | Eurostat structural business statistics 2024 (NACE C17.21, DE) |
| Other | 8% | Eurostat structural business statistics 2024 (NACE C17.21, DE) |
What each driver did
| Driver | Share | Series | 3 months | 12 months | 24 months |
|---|---|---|---|---|---|
| paper and paperboard | 66% | Paper and cardboard (DESTATIS:GP19-1712) | +1.6% | +3.1% | −2.5% |
| electricity | 5% | Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · Germany (ESELECIDDE) | — | −8.6% | — |
| labour costs | 21% | Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · Germany · Manufacturing (ESLCICDE) | — | +1.9% | — |
| producer prices (overhead and margin) | 8% | Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Germany · Manufacture of corrugated paper and paperboard and of containers of paper and paperboard (ESPPIC1721DE) | +1.1% | +1.2% | +3.4% |
What increase is justified today
| Price set | Justified today | Range |
|---|---|---|
| 6 months ago | +5.0% | +2.9% to +7.1% |
| 12 months ago | +2.1% | +1.0% to +3.1% |
| 24 months ago | −1.4% | −3.4% to +0.6% |
What producers charged
| Producer price index | Latest | 3 months | 12 months | 24 months |
|---|---|---|---|---|
| Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Germany · Manufacture of corrugated paper and paperboard and of containers of paper and paperboard (ESPPIC1721DE, Index, 2021=100) | 123.4 (2026-09) | +1.1% | +1.2% | +3.4% |
Sources
- Eurostat structural business statistics 2024 (NACE C17.21, DE)
- Paper and cardboard (DESTATIS:GP19-1712, destatis)
- Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · Germany (ESELECIDDE, eurostat)
- Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · Germany · Manufacturing (ESLCICDE, eurostat)
- Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Germany · Manufacture of corrugated paper and paperboard and of containers of paper and paperboard (ESPPIC1721DE, eurostat)
Materials 73%, labour 19%, energy 2% of the cost. A price set 12 months ago justifies about +0.8% today (+0.5% to +1.0%).
Cost structure
NACE2 C17.21 · Data 2026-09
| Element | Share | Basis |
|---|---|---|
| Materials | 73% | Eurostat structural business statistics 2024 (NACE C17.21, AT) |
| Labour | 19% | Eurostat structural business statistics 2024 (NACE C17.21, AT) |
| Energy | 2% | Eurostat structural business statistics 2024 (NACE C17.21, AT) |
| Other | 5% | Eurostat structural business statistics 2024 (NACE C17.21, AT) |
What each driver did
| Driver | Share | Series | 3 months | 12 months | 24 months |
|---|---|---|---|---|---|
| paper and paperboard | 73% | Paper and paperboard (wholesale prices Austria) (Statistik Austria:467611) | +0.5% | +0.6% | −1.5% |
| electricity | 2% | Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · Austria (ESELECIDAT) | — | −2.8% | — |
| labour costs | 19% | Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · Austria · Manufacturing (ESLCICAT) | — | +1.7% | — |
| producer prices (overhead and margin) | 5% | Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Austria · Manufacture of paper and paper products (ESPPIC17AT) | +0.3% | +1.4% | −1.1% |
What increase is justified today
| Price set | Justified today | Range |
|---|---|---|
| 6 months ago | +0.6% | +0.4% to +0.9% |
| 12 months ago | +0.8% | +0.5% to +1.0% |
| 24 months ago | −1.1% | −2.6% to +0.4% |
What producers charged
| Producer price index | Latest | 3 months | 12 months | 24 months |
|---|---|---|---|---|
| Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Austria · Manufacture of paper and paper products (ESPPIC17AT, Index, 2021=100) | 116.7 (2026-09) | +0.3% | +1.4% | −1.1% |
Sources
- Eurostat structural business statistics 2024 (NACE C17.21, AT)
- Paper and paperboard (wholesale prices Austria) (Statistik Austria:467611, statistik_austria)
- Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · Austria (ESELECIDAT, eurostat)
- Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · Austria · Manufacturing (ESLCICAT, eurostat)
- Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Austria · Manufacture of paper and paper products (ESPPIC17AT, eurostat)
Materials 70%, labour 21%, energy 2% of the cost. A price set 12 months ago justifies about +2.0% today (+1.1% to +2.9%).
Cost structure
NACE2 C17.21 · Data 2026-09
| Element | Share | Basis |
|---|---|---|
| Materials | 70% | Eurostat structural business statistics 2024 (NACE C17.21, NL) |
| Labour | 21% | Eurostat structural business statistics 2024 (NACE C17.21, NL) |
| Energy | 2% | Eurostat structural business statistics 2024 (NACE C17.21, NL) |
| Other | 7% | Eurostat structural business statistics 2024 (NACE C17.21, NL) |
What each driver did
| Driver | Share | Series | 3 months | 12 months | 24 months |
|---|---|---|---|---|---|
| paper and paperboard | 70% | Paper and paperboard (producer prices Netherlands) (CBS:1712) | −0.4% | +2.7% | −5.5% |
| electricity | 2% | Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · Netherlands (ESELECIDNL) | — | −5.2% | — |
| labour costs | 21% | Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · Netherlands · Manufacturing (ESLCICNL) | — | +2.1% | — |
| producer prices (overhead and margin) | 7% | Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Netherlands · Manufacture of corrugated paper and paperboard and of containers of paper and paperboard (ESPPIC1721NL) | −2.3% | −2.4% | −3.4% |
What increase is justified today
| Price set | Justified today | Range |
|---|---|---|
| 6 months ago | +4.1% | +1.4% to +6.9% |
| 12 months ago | +2.0% | +1.1% to +2.9% |
| 24 months ago | −4.1% | −6.8% to −1.3% |
What producers charged
| Producer price index | Latest | 3 months | 12 months | 24 months |
|---|---|---|---|---|
| Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Netherlands · Manufacture of corrugated paper and paperboard and of containers of paper and paperboard (ESPPIC1721NL, Index, 2021=100) | 116.1 (2026-09) | −2.3% | −2.4% | −3.4% |
Sources
- Eurostat structural business statistics 2024 (NACE C17.21, NL)
- Paper and paperboard (producer prices Netherlands) (CBS:1712, cbs)
- Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · Netherlands (ESELECIDNL, eurostat)
- Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · Netherlands · Manufacturing (ESLCICNL, eurostat)
- Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Netherlands · Manufacture of corrugated paper and paperboard and of containers of paper and paperboard (ESPPIC1721NL, eurostat)
Materials 75%, labour 14%, energy 1% of the cost. A price set 12 months ago justifies about +1.7% today (+1.1% to +2.3%).
Cost structure
NACE2 C17.21 · Data 2026-09
| Element | Share | Basis |
|---|---|---|
| Materials | 75% | Eurostat structural business statistics 2024 (NACE C17.21, IT) |
| Labour | 14% | Eurostat structural business statistics 2024 (NACE C17.21, IT) |
| Energy | 1% | Eurostat structural business statistics 2024 (NACE C17.21, IT) |
| Other | 10% | Eurostat structural business statistics 2024 (NACE C17.21, IT) |
What each driver did
| Driver | Share | Series | 3 months | 12 months | 24 months |
|---|---|---|---|---|---|
| paper and paperboard | 75% | Manufacture of paper and paperboard (producer prices Italy) (Eurostat:IT-C1712) | −3.2% | +1.7% | −1.8% |
| electricity | 1% | Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · Italy (ESELECIDIT) | — | −2.4% | — |
| labour costs | 14% | Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · Italy · Manufacturing (ESLCICIT) | — | +1.8% | — |
| producer prices (overhead and margin) | 10% | Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Italy · Manufacture of corrugated paper and paperboard and of containers of paper and paperboard (ESPPIC1721IT) | +1.3% | +1.4% | +0.4% |
What increase is justified today
| Price set | Justified today | Range |
|---|---|---|
| 6 months ago | +1.5% | +1.0% to +2.1% |
| 12 months ago | +1.7% | +1.1% to +2.3% |
| 24 months ago | −1.3% | −2.6% to +0.0% |
What producers charged
| Producer price index | Latest | 3 months | 12 months | 24 months |
|---|---|---|---|---|
| Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Italy · Manufacture of corrugated paper and paperboard and of containers of paper and paperboard (ESPPIC1721IT, Index, 2021=100) | 117.8 (2026-09) | +1.3% | +1.4% | +0.4% |
Sources
- Eurostat structural business statistics 2024 (NACE C17.21, IT)
- Manufacture of paper and paperboard (producer prices Italy) (Eurostat:IT-C1712, eurostat)
- Electricity prices for non-household consumers - bi-annual data · Electricity · Consumption from 2 000 MWh to 19 999 MWh - band ID · Kilowatt-hour · Excluding VAT and other recoverable taxes and levies · Euro · Italy (ESELECIDIT, eurostat)
- Labour cost index by NACE Rev. 2 activity - nominal value, quarterly data · Calendar adjusted data, not seasonally adjusted data · Index, 2020=100 · Labour cost for LCI (compensation of employees plus taxes minus subsidies) · Italy · Manufacturing (ESLCICIT, eurostat)
- Producer prices in industry, total - monthly data · Producer prices · Unadjusted data (i.e. neither seasonally adjusted nor calendar adjusted data) · Index, 2021=100 · Italy · Manufacture of corrugated paper and paperboard and of containers of paper and paperboard (ESPPIC1721IT, eurostat)
Ask with your own numbers
No key, account or sign-up: open the link, or have your agent open it. Answers are Markdown.
Fill in {requestedChange} as a fraction (0.09 is +9 %), or replace it with oldPrice, newPrice and currency; {oldPriceDate} and {effectiveDate} as YYYY-MM.
Method
The cost structure splits what producers in this industry spend into materials, labour, energy and the rest, from public statistics where they exist and labelled as an estimate where they don't. Each driver is a public index. A justified increase is each share times its driver's move since the old price, summed, with a range for how sure the shares are. The producer price index shows what producers actually charged over the same time.